Domain Name Pricing
-
.DIGITAL
$2.49/year -
.EMAIL
$4.49/year -
.ENGINEERING
$14.99/year -
.ENTERPRISES
$7.49/year -
.ESTATE
$9.99/year -
.EVENTS
$13.99/year
At Bgworldent LTD, you will find astonishingly attractive domain prices together with an easy–to–work–with domain name management user interface. Also, you’ll get your domain name at absolutely no cost with any of our cloud web hosting plans.
The Best Domain Name Prices on the Web
On our site you’ll find truly good domain name prices. We offer you a big range of domain names extensions to select from, and have done our very best to offer you the cheapest prices out there. With our simple–to–use Domain Manager interface, you can get complete control over your domain names. It offers lots of different domain name administration options – you can easily set custom DNS records, change your WHOIS data, park unlimited domain names plus much more.
Moreover, we offer many of the most well–known top–level domain names at no charge with a cloud web hosting plan. Take a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $10.99 | $25.98 | $40.97 | $55.96 | $70.95 | $85.94 | $100.93 | $115.92 | $130.91 | $145.90 |
.net | $11.99 | $27.48 | $42.97 | $58.46 | $73.95 | $89.44 | $104.93 | $120.42 | $135.91 | $151.40 |
.org | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.info | $18.99 | $43.98 | $68.97 | $93.96 | $118.95 | $143.94 | $168.93 | $193.92 | $218.91 | $243.90 |
.biz | $16.00 | $36.50 | $57.00 | $77.50 | $98.00 | $118.50 | $139.00 | $159.50 | $180.00 | $200.50 |
.us | $10.00 | $19.95 | $29.90 | $39.85 | $49.80 | $59.75 | $69.70 | $79.65 | $89.60 | $99.55 |
.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.co.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.eu | $7.00 | $16.00 | $25.00 | $34.00 | $43.00 | $52.00 | $61.00 | $70.00 | $79.00 | $88.00 |
.site | $25.00 | $57.99 | $90.98 | $123.97 | $156.96 | $189.95 | $222.94 | $255.93 | $288.92 | $321.91 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $45.99 | $72.98 | $99.97 | $126.96 | $153.95 | $180.94 | $207.93 | $234.92 | $261.91 |
.space | $19.50 | $45.99 | $72.48 | $98.97 | $125.46 | $151.95 | $178.44 | $204.93 | $231.42 | $257.91 |
.es | $10.00 | $20.95 | $31.90 | $42.85 | $53.80 | - | - | - | - | - |
.tech | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $11.00 | - | - | - | - | - | - | - | - | - |
.it | $8.99 | - | - | - | - | - | - | - | - | - |
.nl | $13.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $52.99 | $85.98 | $118.97 | $151.96 | $184.95 | $217.94 | $250.93 | $283.92 | $316.91 |
.press | $72.49 | $144.98 | $217.47 | $289.96 | $362.45 | $434.94 | $507.43 | $579.92 | $652.41 | $724.90 |
.be | $10.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.me.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.com.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.net.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.org.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $11.99*$40.99 | $52.98$81.98 | $93.97$122.97 | $134.96$163.96 | $175.95$204.95 | $216.94$245.94 | $257.93$286.93 | $298.92$327.92 | $339.91$368.91 | $380.90$409.90 |
.ai | - | $173.98 | $260.97 | $347.96 | $434.95 | $521.94 | $608.93 | $695.92 | $782.91 | $869.90 |
.bargains | $13.49*$30.99 | $44.48$61.98 | $75.47$92.97 | $106.46$123.96 | $137.45$154.95 | $168.44$185.94 | $199.43$216.93 | $230.42$247.92 | $261.41$278.91 | $292.40$309.90 |
.cafe | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.capital | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.center | $7.49*$28.49 | $35.98$56.98 | $64.47$85.47 | $92.96$113.96 | $121.45$142.45 | $149.94$170.94 | $178.43$199.43 | $206.92$227.92 | $235.41$256.41 | $263.90$284.90 |
.cheap | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.coach | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.computer | $18.49*$34.99 | $53.48$69.98 | $88.47$104.97 | $123.46$139.96 | $158.45$174.95 | $193.44$209.94 | $228.43$244.93 | $263.42$279.92 | $298.41$314.91 | $333.40$349.90 |
.consulting | $16.49*$45.99 | $62.48$91.98 | $108.47$137.97 | $154.46$183.96 | $200.45$229.95 | $246.44$275.94 | $292.43$321.93 | $338.42$367.92 | $384.41$413.91 | $430.40$459.90 |
.cool | $7.99*$34.99 | $42.98$69.98 | $77.97$104.97 | $112.96$139.96 | $147.95$174.95 | $182.94$209.94 | $217.93$244.93 | $252.92$279.92 | $287.91$314.91 | $322.90$349.90 |
.coupons | $3.49*$48.49 | $51.98$96.98 | $100.47$145.47 | $148.96$193.96 | $197.45$242.45 | $245.94$290.94 | $294.43$339.43 | $342.92$387.92 | $391.41$436.41 | $439.90$484.90 |
.digital | $2.49*$37.49 | $39.98$74.98 | $77.47$112.47 | $114.96$149.96 | $152.45$187.45 | $189.94$224.94 | $227.43$262.43 | $264.92$299.92 | $302.41$337.41 | $339.90$374.90 |
$4.49*$26.99 | $31.48$53.98 | $58.47$80.97 | $85.46$107.96 | $112.45$134.95 | $139.44$161.94 | $166.43$188.93 | $193.42$215.92 | $220.41$242.91 | $247.40$269.90 | |
.engineering | $14.99*$56.99 | $71.98$113.98 | $128.97$170.97 | $185.96$227.96 | $242.95$284.95 | $299.94$341.94 | $356.93$398.93 | $413.92$455.92 | $470.91$512.91 | $527.90$569.90 |
.enterprises | $7.49*$34.99 | $42.48$69.98 | $77.47$104.97 | $112.46$139.96 | $147.45$174.95 | $182.44$209.94 | $217.43$244.93 | $252.42$279.92 | $287.41$314.91 | $322.40$349.90 |
.estate | $9.99*$34.99 | $44.98$69.98 | $79.97$104.97 | $114.96$139.96 | $149.95$174.95 | $184.94$209.94 | $219.93$244.93 | $254.92$279.92 | $289.91$314.91 | $324.90$349.90 |
.events | $13.99*$37.99 | $51.98$75.98 | $89.97$113.97 | $127.96$151.96 | $165.95$189.95 | $203.94$227.94 | $241.93$265.93 | $279.92$303.92 | $317.91$341.91 | $355.90$379.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.express | $8.99*$34.99 | $43.98$69.98 | $78.97$104.97 | $113.96$139.96 | $148.95$174.95 | $183.94$209.94 | $218.93$244.93 | $253.92$279.92 | $288.91$314.91 | $323.90$349.90 |
.farm | $13.49*$34.99 | $48.48$69.98 | $83.47$104.97 | $118.46$139.96 | $153.45$174.95 | $188.44$209.94 | $223.43$244.93 | $258.42$279.92 | $293.41$314.91 | $328.40$349.90 |
.fitness | $6.49*$35.99 | $42.48$71.98 | $78.47$107.97 | $114.46$143.96 | $150.45$179.95 | $186.44$215.94 | $222.43$251.93 | $258.42$287.92 | $294.41$323.91 | $330.40$359.90 |
.forsale | $14.99*$32.99 | $47.98$65.98 | $80.97$98.97 | $113.96$131.96 | $146.95$164.95 | $179.94$197.94 | $212.93$230.93 | $245.92$263.92 | $278.91$296.91 | $311.90$329.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
.international | $9.99*$28.99 | $38.98$57.98 | $67.97$86.97 | $96.96$115.96 | $125.95$144.95 | $154.94$173.94 | $183.93$202.93 | $212.92$231.92 | $241.91$260.91 | $270.90$289.90 |
.io | $39.99*$59.99 | $99.98$119.98 | $159.97$179.97 | $219.96$239.96 | $279.95$299.95 | $339.94$359.94 | $399.93$419.93 | $459.92$479.92 | $519.91$539.91 | $579.90$599.90 |
.irish | $6.49*$19.99 | $26.48$39.98 | $46.47$59.97 | $66.46$79.96 | $86.45$99.95 | $106.44$119.94 | $126.43$139.93 | $146.42$159.92 | $166.41$179.91 | $186.40$199.90 |
.land | $13.99*$35.99 | $49.98$71.98 | $85.97$107.97 | $121.96$143.96 | $157.95$179.95 | $193.94$215.94 | $229.93$251.93 | $265.92$287.92 | $301.91$323.91 | $337.90$359.90 |
.ltd | $6.49*$26.99 | $33.48$53.98 | $60.47$80.97 | $87.46$107.96 | $114.45$134.95 | $141.44$161.94 | $168.43$188.93 | $195.42$215.92 | $222.41$242.91 | $249.40$269.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $5.49*$40.99 | $46.48$81.98 | $87.47$122.97 | $128.46$163.96 | $169.45$204.95 | $210.44$245.94 | $251.43$286.93 | $292.42$327.92 | $333.41$368.91 | $374.40$409.90 |
.money | $13.99*$34.99 | $48.98$69.98 | $83.97$104.97 | $118.96$139.96 | $153.95$174.95 | $188.94$209.94 | $223.93$244.93 | $258.92$279.92 | $293.91$314.91 | $328.90$349.90 |
.network | $5.99*$30.99 | $36.98$61.98 | $67.97$92.97 | $98.96$123.96 | $129.95$154.95 | $160.94$185.94 | $191.93$216.93 | $222.92$247.92 | $253.91$278.91 | $284.90$309.90 |
.partners | $17.99*$60.49 | $78.48$120.98 | $138.97$181.47 | $199.46$241.96 | $259.95$302.45 | $320.44$362.94 | $380.93$423.43 | $441.42$483.92 | $501.91$544.41 | $562.40$604.90 |
.photography | $13.99*$32.99 | $46.98$65.98 | $79.97$98.97 | $112.96$131.96 | $145.95$164.95 | $178.94$197.94 | $211.93$230.93 | $244.92$263.92 | $277.91$296.91 | $310.90$329.90 |
.photos | $13.99*$24.99 | $38.98$49.98 | $63.97$74.97 | $88.96$99.96 | $113.95$124.95 | $138.94$149.94 | $163.93$174.93 | $188.92$199.92 | $213.91$224.91 | $238.90$249.90 |
.plus | $9.99*$40.49 | $50.48$80.98 | $90.97$121.47 | $131.46$161.96 | $171.95$202.45 | $212.44$242.94 | $252.93$283.43 | $293.42$323.92 | $333.91$364.41 | $374.40$404.90 |
.productions | $9.99*$35.99 | $45.98$71.98 | $81.97$107.97 | $117.96$143.96 | $153.95$179.95 | $189.94$215.94 | $225.93$251.93 | $261.92$287.92 | $297.91$323.91 | $333.90$359.90 |
.properties | $13.99*$34.99 | $48.98$69.98 | $83.97$104.97 | $118.96$139.96 | $153.95$174.95 | $188.94$209.94 | $223.93$244.93 | $258.92$279.92 | $293.91$314.91 | $328.90$349.90 |
.recipes | $5.99*$68.99 | $74.98$137.98 | $143.97$206.97 | $212.96$275.96 | $281.95$344.95 | $350.94$413.94 | $419.93$482.93 | $488.92$551.92 | $557.91$620.91 | $626.90$689.90 |
.rentals | $9.99*$39.49 | $49.48$78.98 | $88.97$118.47 | $128.46$157.96 | $167.95$197.45 | $207.44$236.94 | $246.93$276.43 | $286.42$315.92 | $325.91$355.41 | $365.40$394.90 |
.repair | $9.99*$32.99 | $42.98$65.98 | $75.97$98.97 | $108.96$131.96 | $141.95$164.95 | $174.94$197.94 | $207.93$230.93 | $240.92$263.92 | $273.91$296.91 | $306.90$329.90 |
.rocks | $3.49*$19.99 | $23.48$39.98 | $43.47$59.97 | $63.46$79.96 | $83.45$99.95 | $103.44$119.94 | $123.43$139.93 | $143.42$159.92 | $163.41$179.91 | $183.40$199.90 |
.sale | $6.49*$34.99 | $41.48$69.98 | $76.47$104.97 | $111.46$139.96 | $146.45$174.95 | $181.44$209.94 | $216.43$244.93 | $251.42$279.92 | $286.41$314.91 | $321.40$349.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $9.49*$34.99 | $44.48$69.98 | $79.47$104.97 | $114.46$139.96 | $149.45$174.95 | $184.44$209.94 | $219.43$244.93 | $254.42$279.92 | $289.41$314.91 | $324.40$349.90 |
.software | $15.99*$34.99 | $50.98$69.98 | $85.97$104.97 | $120.96$139.96 | $155.95$174.95 | $190.94$209.94 | $225.93$244.93 | $260.92$279.92 | $295.91$314.91 | $330.90$349.90 |
.support | $7.49*$24.99 | $32.48$49.98 | $57.47$74.97 | $82.46$99.96 | $107.45$124.95 | $132.44$149.94 | $157.43$174.93 | $182.42$199.92 | $207.41$224.91 | $232.40$249.90 |
.systems | $16.49*$30.99 | $47.48$61.98 | $78.47$92.97 | $109.46$123.96 | $140.45$154.95 | $171.44$185.94 | $202.43$216.93 | $233.42$247.92 | $264.41$278.91 | $295.40$309.90 |
.team | $5.49*$33.99 | $39.48$67.98 | $73.47$101.97 | $107.46$135.96 | $141.45$169.95 | $175.44$203.94 | $209.43$237.93 | $243.42$271.92 | $277.41$305.91 | $311.40$339.90 |
.technology | $7.49*$26.49 | $33.98$52.98 | $60.47$79.47 | $86.96$105.96 | $113.45$132.45 | $139.94$158.94 | $166.43$185.43 | $192.92$211.92 | $219.41$238.41 | $245.90$264.90 |
.today | $2.99*$25.99 | $28.98$51.98 | $54.97$77.97 | $80.96$103.96 | $106.95$129.95 | $132.94$155.94 | $158.93$181.93 | $184.92$207.92 | $210.91$233.91 | $236.90$259.90 |
.wine | $6.49*$51.99 | $58.48$103.98 | $110.47$155.97 | $162.46$207.96 | $214.45$259.95 | $266.44$311.94 | $318.43$363.93 | $370.42$415.92 | $422.41$467.91 | $474.40$519.90 |
.works | $6.99*$34.99 | $41.98$69.98 | $76.97$104.97 | $111.96$139.96 | $146.95$174.95 | $181.94$209.94 | $216.93$244.93 | $251.92$279.92 | $286.91$314.91 | $321.90$349.90 |
.world | $2.49*$36.99 | $39.48$73.98 | $76.47$110.97 | $113.46$147.96 | $150.45$184.95 | $187.44$221.94 | $224.43$258.93 | $261.42$295.92 | $298.41$332.91 | $335.40$369.90 |
.zone | $9.99*$34.99 | $44.98$69.98 | $79.97$104.97 | $114.96$139.96 | $149.95$174.95 | $184.94$209.94 | $219.93$244.93 | $254.92$279.92 | $289.91$314.91 | $324.90$349.90 |
.com | $14.99 | $29.98 | $44.97 | $59.96 | $74.95 | $89.94 | $104.93 | $119.92 | $134.91 | $149.90 |
.net | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.info | $4.49*$24.99 | $29.48$49.98 | $54.47$74.97 | $79.46$99.96 | $104.45$124.95 | $129.44$149.94 | $154.43$174.93 | $179.42$199.92 | $204.41$224.91 | $229.40$249.90 |
.biz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $20.49 | $40.98 | $61.47 | $81.96 | $102.45 | $122.94 | $143.43 | $163.92 | $184.41 | $204.90 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $14.49 | $28.98 | $43.47 | $57.96 | $72.45 | - | - | - | - | - |
.site | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.online | $10.99*$33.00 | $43.99$66.00 | $76.99$99.00 | $109.99$132.00 | $142.99$165.00 | $175.99$198.00 | $208.99$231.00 | $241.99$264.00 | $274.99$297.00 | $307.99$330.00 |
.website | $6.49*$26.99 | $33.48$53.98 | $60.47$80.97 | $87.46$107.96 | $114.45$134.95 | $141.44$161.94 | $168.43$188.93 | $195.42$215.92 | $222.41$242.91 | $249.40$269.90 |
.space | $6.49*$26.49 | $32.98$52.98 | $59.47$79.47 | $85.96$105.96 | $112.45$132.45 | $138.94$158.94 | $165.43$185.43 | $191.92$211.92 | $218.41$238.41 | $244.90$264.90 |
.co | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | - | - | - | - | - |
.ae | $46.99 | $93.98 | $140.97 | $187.96 | $234.95 | - | - | - | - | - |
.qa | $31.49 | $62.98 | $94.47 | $125.96 | $157.45 | - | - | - | - | - |
.co.za | $20.49 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.top | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.pro | $3.49*$24.99 | $28.48$49.98 | $53.47$74.97 | $78.46$99.96 | $103.45$124.95 | $128.44$149.94 | $153.43$174.93 | $178.42$199.92 | $203.41$224.91 | $228.40$249.90 |
.tech | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.store | $11.99*$49.00 | $60.99$98.00 | $109.99$147.00 | $158.99$196.00 | $207.99$245.00 | $256.99$294.00 | $305.99$343.00 | $354.99$392.00 | $403.99$441.00 | $452.99$490.00 |
.company | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.solutions | $6.99*$28.99 | $35.98$57.98 | $64.97$86.97 | $93.96$115.96 | $122.95$144.95 | $151.94$173.94 | $180.93$202.93 | $209.92$231.92 | $238.91$260.91 | $267.90$289.90 |
.services | $7.49*$35.99 | $43.48$71.98 | $79.47$107.97 | $115.46$143.96 | $151.45$179.95 | $187.44$215.94 | $223.43$251.93 | $259.42$287.92 | $295.41$323.91 | $331.40$359.90 |
.deals | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.in | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.de | $13.99 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.50 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $30.00 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.press | $72.49 | $144.98 | $217.47 | $289.96 | $362.45 | $434.94 | $507.43 | $579.92 | $652.41 | $724.90 |
.news | $9.99*$29.99 | $39.98$59.98 | $69.97$89.97 | $99.96$119.96 | $129.95$149.95 | $159.94$179.94 | $189.93$209.93 | $219.92$239.92 | $249.91$269.91 | $279.90$299.90 |
.name | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.mobi | $5.99*$39.49 | $45.48$78.98 | $84.97$118.47 | $124.46$157.96 | $163.95$197.45 | $203.44$236.94 | $242.93$276.43 | $282.42$315.92 | $321.91$355.41 | $361.40$394.90 |
.guru | $4.49*$37.99 | $42.48$75.98 | $80.47$113.97 | $118.46$151.96 | $156.45$189.95 | $194.44$227.94 | $232.43$265.93 | $270.42$303.92 | $308.41$341.91 | $346.40$379.90 |
.ninja | $13.99*$27.49 | $41.48$54.98 | $68.97$82.47 | $96.46$109.96 | $123.95$137.45 | $151.44$164.94 | $178.93$192.43 | $206.42$219.92 | $233.91$247.41 | $261.40$274.90 |
.family | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $11.49 | - | - | - | - | - | - | - | - | - |
.mx | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | - | - | - | - | - |
.com.mx | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | - | - | - | - | - |
.org.au | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | - | - | - | - | - |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.nu | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.asia | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.com.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.org.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.business | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.church | $12.49*$39.49 | $51.98$78.98 | $91.47$118.47 | $130.96$157.96 | $170.45$197.45 | $209.94$236.94 | $249.43$276.43 | $288.92$315.92 | $328.41$355.41 | $367.90$394.90 |
.education | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.games | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.run | $4.49*$23.99 | $28.48$47.98 | $52.47$71.97 | $76.46$95.96 | $100.45$119.95 | $124.44$143.94 | $148.43$167.93 | $172.42$191.92 | $196.41$215.91 | $220.40$239.90 |
Complete Command over Your Domains with Bgworldent LTD
Effortless Scalability
Move up to a cloud hosting plan right away
You will be able to upgrade the domain management account that you have with Bgworldent LTD to any of our cloud hosting plans. This way, you’ll be able to easily manage both your domains and web sites from one location. To enable all the web hosting features in your Control Panel, simply visit the Upgrade Plan menu situated on the left and select the plan that you want to move to.
The instant we activate the chosen package, you will get a bouquet of tools, among them a drag–and–drop File Manager, a hotlink protection tool, a URL redirection tool, an exhaustive traffic stats tool, a 1–click Web Applications Installer with which you will be able to easily set up weblogs, community portals, image galleries, and so on.
Wildcard Domains
Switch on wildcard domains with merely a mouse click
With the Wildcard feature available in the Domain Manager, you’ll be able to make all the hosts that you’ve got under a certain domain name open the main page of your website.
This functionality can be really useful when you want to set up a multi–site application on your web site, or when you want a given sub–domain to point to the index page of your site.
You will be able to activate a wildcard domain with one click of the mouse from the Control Panel–integrated Domain Manager interface. Just press the Add Host button located on the right and you will see the Wildcard option at the bottom of the dialogue box.
Bulk Domain Name Registration Options
Immediately register a lot of domains
When you’re creating an Internet brand, you cannot depend upon a single domain. In order to build a strong identity and to hinder any online identity theft, you’ll have to get several domain names at once – my–brand.com, my–brand.net, and so on. Within the web hosting Control Panel you’ll find a clever solution to that problem – our bulk domain registration tool.
